Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
'l Bistro Mediterranean Eatery | 11 | 1 | 0 | $2.41 |
5-Star Collision & Glass Center | 144 | 54 | 8 | $130.14 |
701 Beauty Bar | 126 | 39 | 6 | $93.99 |
A&H Vending CO. INC | 169 | 58 | 9 | $139.78 |
A & L Siding & Home Improvement Center | 157 | 74 | 16 | $178.34 |
Aaron Horak Farmers Insurance Agency | 160 | 72 | 20 | $173.52 |
Abra Auto Body and Glass | 154 | 74 | 16 | $178.34 |
ABSOLUTE GLASS | 133 | 50 | 4 | $120.50 |
Absolute Refrigeration, LLC. | 180 | 88 | 20 | $212.08 |
Achieve Therapy & Fitness | 165 | 61 | 9 | $147.01 |
ACME TOOLS | 147 | 61 | 15 | $147.01 |
Acres & Shares, LLC | 171 | 75 | 23 | $180.75 |
Ad Monkeys | 115 | 50 | 16 | $120.50 |
Advanced Business Methods | 143 | 71 | 15 | $171.11 |
Advanced Drainage Systems, Inc. | 104 | 44 | 14 | $106.04 |
AE2S | 129 | 64 | 16 | $154.24 |
Aflac District Office | 134 | 51 | 6 | $122.91 |
AgCountry Farm Credit Services | 91 | 48 | 15 | $115.68 |
Agile Accounting Solutions | 145 | 58 | 14 | $139.78 |
Airial Robotics, Inc. | 133 | 62 | 15 | $149.42 |
Alerus Center | 103 | 47 | 16 | $113.27 |
All Embracing Home Care, LLC | 187 | 87 | 22 | $209.67 |
Alluma, Inc. | 146 | 70 | 19 | $168.70 |
Altru Family YMCA | 165 | 67 | 18 | $161.47 |
Altru Health System | 111 | 50 | 14 | $120.50 |
Amber Waves Therapy PLLC | 77 | 36 | 12 | $86.76 |
American Crystal Sugar | 146 | 59 | 14 | $142.19 |
American Family - Jeremy Fulton | 86 | 47 | 16 | $113.27 |
American Family Insurance-Larson and Associates Agency, LLC | 111 | 54 | 17 | $130.14 |
American Federal Bank | 280 | 57 | 24 | $137.37 |
AmericInn by Wyndham | 149 | 65 | 18 | $156.65 |
AmeriPride | 101 | 38 | 5 | $91.58 |
Amundson, Roger D.D.S. | 353 | 29 | 4 | $69.89 |
Amundson Family Funeral Home | 279 | 61 | 17 | $147.01 |
Anne Carlsen Center Community Services | 106 | 48 | 9 | $115.68 |
Apex Apparel | 124 | 54 | 19 | $130.14 |
Applegren Construction | 119 | 47 | 11 | $113.27 |
Archives Coffee House | 88 | 29 | 6 | $69.89 |
Area Community Credit Union | 90 | 54 | 20 | $130.14 |
Asche Insurance Agency | 138 | 60 | 19 | $144.60 |
Ashley Furniture HomeStore | 87 | 45 | 15 | $108.45 |
Auto Finance Super Center | 117 | 55 | 16 | $132.55 |
Avis Rent A Car | 75 | 30 | 8 | $72.30 |
Back Alley Studios | 109 | 41 | 7 | $98.81 |
Badger Dental Group | 111 | 58 | 20 | $139.78 |
Balloons by Misti | 86 | 36 | 12 | $86.76 |
Bank Forward - Columbia Rd | 102 | 49 | 14 | $118.09 |
Baymont Inn & Suites, Grand Forks | 91 | 42 | 14 | $101.22 |
BBI International | 117 | 45 | 14 | $108.45 |
Bears Home Solutions | 118 | 44 | 12 | $106.04 |
Behl's Photography | 560 | 82 | 32 | $197.62 |
Bell Insurance Services LLC | 254 | 45 | 13 | $108.45 |
BeMobile Corporate Center | 100 | 55 | 17 | $132.55 |
Bergstrom Electric, Inc. | 426 | 53 | 8 | $127.73 |
Berkshire Hathaway HomeServices Family Realty | 124 | 57 | 15 | $137.37 |
Bert's Truck Equipment, Inc | 116 | 68 | 18 | $163.88 |
Best Western Harvest Inn & Suites | 150 | 71 | 21 | $171.11 |
Big Jim's East Side Tire | 187 | 66 | 19 | $159.06 |
Bioscience Association of North Dakota | 128 | 51 | 19 | $122.91 |
Black Gold Farms | 1,387 | 114 | 35 | $274.74 |
Blue Line Custom Detailing | 89 | 41 | 13 | $98.81 |
Blue Moose Bar & Grill | 191 | 62 | 9 | $149.42 |
Bob's Oil and Gas LLC | 93 | 41 | 15 | $98.81 |
Bon Voyage Travel Leaders | 255 | 62 | 11 | $149.42 |
Bonzer's Sandwich Pub | 254 | 102 | 50 | $245.82 |
Border States Trophy & Awards | 108 | 38 | 10 | $91.58 |
Braaten's Quality Auto Service | 1,064 | 83 | 36 | $200.03 |
Brady, Martz & Associates, P.C. | 187 | 78 | 26 | $187.98 |
Brekke Tours & Travel | 128 | 57 | 17 | $137.37 |
Bremer Bank | 410 | 109 | 31 | $262.69 |
Brick & Barley | 192 | 36 | 6 | $86.76 |
Bud & Ralph's Appliance Service | 316 | 49 | 18 | $118.09 |
Budget RV | 118 | 60 | 16 | $144.60 |
Buffalo Wild Wings | 194 | 52 | 19 | $125.32 |
Buff City Soap | 256 | 86 | 32 | $207.26 |
Bully Brew Coffee - East Grand Forks | 317 | 109 | 49 | $262.69 |
Burggraf's Ace Hardware | 185 | 54 | 17 | $130.14 |
Burian & Associates, LLC | 317 | 96 | 33 | $231.36 |
Business Essentials | 133 | 66 | 21 | $159.06 |
C & H Insurance | 214 | 58 | 21 | $139.78 |
C & R Cleaners & Laundry | 116 | 38 | 9 | $91.58 |
C'Mon Inn | 145 | 66 | 16 | $159.06 |
C.L. Linfoot Company | 221 | 73 | 30 | $175.93 |
Cabela's | 164 | 66 | 34 | $159.06 |
Canad Inns | 96 | 47 | 14 | $113.27 |
Carlson Insurance Agency | 97 | 48 | 17 | $115.68 |
Catholic Charities North Dakota | 497 | 40 | 9 | $96.40 |
Caulfield Studio | 80 | 39 | 12 | $93.99 |
Charlie's Public House | 95 | 40 | 16 | $96.40 |
Chiro Rx Ltd | 829 | 115 | 37 | $277.15 |
Choice Bank - 42nd Street | 91 | 44 | 12 | $106.04 |
Choice Health & Fitness | 239 | 93 | 31 | $224.13 |
CHS Ag Services-Grand Forks | 110 | 64 | 16 | $154.24 |
Circle K | 93 | 55 | 14 | $132.55 |
Cirrus Aircraft | 133 | 55 | 12 | $132.55 |
City of East Grand Forks | 367 | 74 | 30 | $178.34 |
City of Grand Forks | 98 | 51 | 18 | $122.91 |
Clean It Crew | 561 | 96 | 34 | $231.36 |
Coleman Family Law | 100 | 53 | 16 | $127.73 |
Columbia Grain | 81 | 41 | 12 | $98.81 |
Community Contractors, Inc. | 76 | 49 | 14 | $118.09 |
Community Foundation of Grand Forks, East Grand Forks & Region | 81 | 44 | 13 | $106.04 |
Community Options | 635 | 49 | 17 | $118.09 |
Community Violence Intervention Center | 105 | 67 | 25 | $161.47 |
Conlin's Furniture | 129 | 56 | 17 | $134.96 |
Connect Interiors | 74 | 33 | 8 | $79.53 |
Construction Engineers, Inc. | 78 | 41 | 5 | $98.81 |
Core Scientific, Inc. | 40 | 12 | 3 | $28.92 |
Cost Cutters | 88 | 44 | 20 | $106.04 |
Country Inn & Suites | 76 | 34 | 4 | $81.94 |
Countryside Insurance Agency, Inc. | 48 | 22 | 7 | $53.02 |
Countrywide Sanitation | 480 | 68 | 18 | $163.88 |
CPS, Ltd. Engineering - Land Surveying | 396 | 88 | 32 | $212.08 |
Crary Real Estate | 480 | 130 | 31 | $313.30 |
Crisp & Green | 79 | 35 | 12 | $84.35 |
Cummins Sales and Service | 89 | 47 | 11 | $113.27 |
Custom Aire | 112 | 50 | 14 | $120.50 |
Custom Graphics Inc. | 313 | 50 | 9 | $120.50 |
Custom Stripes, Inc. | 85 | 24 | 2 | $57.84 |
D.J. Burris Quality Carpet Cleaning | 91 | 41 | 14 | $98.81 |
Dahl Funeral Home | 222 | 75 | 32 | $180.75 |
Dairy Queen-Northend | 113 | 47 | 17 | $113.27 |
Dak Minn Blood Bank | 117 | 43 | 11 | $103.63 |
Dakota Commercial & Development Inc. - Jerry Youngberg | 107 | 33 | 6 | $79.53 |
Dakota Mailing & Shipping Equipment Inc. | 128 | 60 | 15 | $144.60 |
Dakota Peat & Equipment | 129 | 66 | 14 | $159.06 |
Dakota Sales - Budweiser | 123 | 52 | 16 | $125.32 |
Dakota Supply Group | 75 | 28 | 4 | $67.48 |
Dakota TV & Appliance | 134 | 60 | 14 | $144.60 |
Dakota Venture Group | 116 | 57 | 17 | $137.37 |
Dale Carnegie Training of ND and MN | 60 | 28 | 2 | $67.48 |
Dan's Pest Control | 90 | 48 | 16 | $115.68 |
Dance, Etc! | 60 | 24 | 3 | $57.84 |
Daydreams Specialities | 103 | 48 | 9 | $115.68 |
DCN (Dakota Carrier Network) | 150 | 63 | 18 | $151.83 |
Deek's Pizza | 67 | 34 | 5 | $81.94 |
DeMers Dental - Dr. Erickson | 95 | 51 | 16 | $122.91 |
Design Rich Architect, LLC | 121 | 55 | 16 | $132.55 |
Development Homes, Inc. | 137 | 51 | 15 | $122.91 |
Diana Hoverson Country Financial | 90 | 39 | 11 | $93.99 |
DJ Colter Agency Inc. American Family Insurance | 269 | 87 | 28 | $209.67 |
Docu-Shred, Inc. | 816 | 48 | 16 | $115.68 |
Doherty Staffing Solutions | 476 | 103 | 35 | $248.23 |
Downtown Development Association | 417 | 59 | 16 | $142.19 |
Driscoll's Auto Service | 270 | 112 | 34 | $269.92 |
Dusek Law | 282 | 90 | 27 | $216.90 |
Dusterhoft Family Stores | 222 | 54 | 12 | $130.14 |
Eagle's Crest Grill | 106 | 41 | 13 | $98.81 |
EAPC Architects Engineers | 97 | 40 | 13 | $96.40 |
East Grand Floral | 85 | 41 | 12 | $98.81 |
East Grand Forks Economic Development Authority | 63 | 35 | 14 | $84.35 |
East Grand Forks Public Schools | 113 | 54 | 16 | $130.14 |
East Grand Storage | 324 | 67 | 25 | $161.47 |
Economy Plumbing, Inc. | 151 | 55 | 15 | $132.55 |
Edgewood Healthcare, LLC | 347 | 90 | 24 | $216.90 |
Edward Jones - Financial Advisor: Bret A. Bentow | 107 | 57 | 15 | $137.37 |
Edward Jones - Financial Advisor: Brian Emerson | 106 | 50 | 13 | $120.50 |
Edward Jones - Financial Advisor: Brian Fedje | 711 | 92 | 34 | $221.72 |
Edward Jones - Financial Advisor: Bryan Brenden | 101 | 55 | 17 | $132.55 |
Edward Jones - Financial Advisor: Matt Odenbach | 110 | 53 | 20 | $127.73 |
Elements Yoga Studio | 106 | 48 | 16 | $115.68 |
Elite Steering Driving School | 79 | 29 | 4 | $69.89 |
Elle Interiors | 122 | 52 | 15 | $125.32 |
Ely's Ivy | 66 | 18 | 4 | $43.38 |
Emerson Duty Free Shop | 119 | 49 | 10 | $118.09 |
Empire Arts Center | 97 | 43 | 14 | $103.63 |
Erickson Financial Advisors | 455 | 49 | 14 | $118.09 |
Evergreen Insurance | 252 | 40 | 14 | $96.40 |
Express Employment Professionals | 171 | 96 | 25 | $231.36 |
Face & Jaw Surgery Center | 153 | 62 | 25 | $149.42 |
Fairfield Inn & Suites East Grand Forks | 153 | 75 | 18 | $180.75 |
Farmers National Company | 477 | 90 | 26 | $216.90 |
Farmers Union Insurance Vik/Kadlec/Eggl Agency | 3,435 | 85 | 26 | $204.85 |
Fellowship of Christian Athletes | 7 | 0 | 0 | $0.00 |
Fenworks, Inc. | 520 | 28 | 4 | $67.48 |
Fert-L-Lawn | 280 | 38 | 6 | $91.58 |
Finest Auto Trim, INC | 193 | 55 | 23 | $132.55 |
First Class Mortgage | 133 | 60 | 21 | $144.60 |
First Community Credit Union | 545 | 90 | 33 | $216.90 |
First State Bank | 103 | 35 | 7 | $84.35 |
Five Star Storage | 321 | 101 | 27 | $243.41 |
Flaar | 105 | 59 | 17 | $142.19 |
Florian's Excavating | 411 | 66 | 20 | $159.06 |
Fork Chem-Dry | 371 | 72 | 17 | $173.52 |
Forks Frame up | 1,051 | 55 | 16 | $132.55 |
Forks Lath & Plaster, Inc. | 211 | 61 | 22 | $147.01 |
Forx Builders Association | 456 | 86 | 23 | $207.26 |
Frandsen Bank & Trust - S. Wash | 92 | 47 | 15 | $113.27 |
Garden Hut | 125 | 69 | 19 | $166.29 |
Garon Corporation | 125 | 65 | 18 | $156.65 |
Gate City Bank - So. Washington | 109 | 49 | 14 | $118.09 |
General Atomics Aeronautical Systems, Inc. | 656 | 128 | 28 | $308.48 |
Genius AV and Security | 269 | 54 | 19 | $130.14 |
German Law | 121 | 46 | 10 | $110.86 |
Gerrells Sports Center - Hockey World | 97 | 48 | 8 | $115.68 |
GF Air Force Base | 106 | 59 | 15 | $142.19 |
GGF Symphony Orchestra | 111 | 48 | 16 | $115.68 |
Global Cleaning Services LLC | 75 | 32 | 7 | $77.12 |
Global Friends Coalition | 539 | 85 | 41 | $204.85 |
Golden Rule Auto Repair | 432 | 88 | 27 | $212.08 |
GoodInsurance | 199 | 45 | 17 | $108.45 |
Gowan Construction, Inc. | 110 | 49 | 15 | $118.09 |
Grand Cities Games | 110 | 46 | 18 | $110.86 |
Grand Forks Clinic | 415 | 100 | 37 | $241.00 |
Grand Forks Country Club | 127 | 47 | 14 | $113.27 |
Grand Forks Herald | 336 | 64 | 15 | $154.24 |
Grand Forks Lodge and Suites | 120 | 53 | 11 | $127.73 |
Grand Forks Park District | 384 | 75 | 25 | $180.75 |
Grand Forks Public Library | 317 | 76 | 23 | $183.16 |
Grand Forks Public Schools | 254 | 62 | 21 | $149.42 |
Grand Forks Regional Airport Authority | 5,379 | 91 | 31 | $219.31 |
Grand Forks Region Economic Development Corporation | 210 | 67 | 25 | $161.47 |
Grand Forks Senior Center | 119 | 66 | 20 | $159.06 |
Grand Forks Subaru Kia | 102 | 46 | 13 | $110.86 |
Grape Mill Vineyard and Winery | 125 | 59 | 15 | $142.19 |
Grease Monkey | 76 | 30 | 11 | $72.30 |
Great Clips | 89 | 45 | 10 | $108.45 |
Greater Grand Forks Young Professionals | 37 | 26 | 11 | $62.66 |
Greenberg Realty, Inc. | 265 | 47 | 13 | $113.27 |
Ground Round Grill & Bar | 243 | 41 | 9 | $98.81 |
H&S Electrical Services LLC | 496 | 59 | 23 | $142.19 |
Hampton Inn & Suites | 134 | 66 | 16 | $159.06 |
Happy Harry's Bottle Shops | 107 | 67 | 25 | $161.47 |
Harry's Steakhouse | 115 | 63 | 17 | $151.83 |
Haul Away Junk & Demo | 1,847 | 43 | 14 | $103.63 |
HB | 255 | 84 | 20 | $202.44 |
Heartland Trust Company | 6 | 2 | 0 | $4.82 |
Hebron Brick Supply | 552 | 82 | 30 | $197.62 |
HELIX wine & bites | 193 | 46 | 11 | $110.86 |
Hilton Garden Inn - Grand Forks - UND | 139 | 73 | 19 | $175.93 |
Holiday Inn Express & Suites | 60 | 29 | 12 | $69.89 |
Home Care Companions | 307 | 59 | 21 | $142.19 |
Home Therapy Solutions, LLC | 388 | 48 | 21 | $115.68 |
HotSpring Spas & Pool Tables 2 | 66 | 29 | 10 | $69.89 |
Houston Engineering, Inc. | 270 | 85 | 29 | $204.85 |
Hugo's Retail Support Center | 653 | 107 | 41 | $257.87 |
Hugo's Wine & Spirits - Columbia Rd | 239 | 75 | 15 | $180.75 |
ICON Architects | 1,861 | 109 | 29 | $262.69 |
ICS, Inc. | 119 | 47 | 15 | $113.27 |
Ideal Aerosmith Inc. | 458 | 102 | 29 | $245.82 |
Ideal Power Solutions | 66 | 29 | 12 | $69.89 |
Impressions Gifts & Creative Services | 926 | 85 | 23 | $204.85 |
In-Prints Screen Printing, Inc. | 84 | 38 | 11 | $91.58 |
Inspire Pharmacy | 1,096 | 92 | 33 | $221.72 |
Insure Forward | 72 | 23 | 4 | $55.43 |
Integrity Shipping & More | 91 | 25 | 5 | $60.25 |
Ironhide Equipment | 708 | 86 | 23 | $207.26 |
ISight Drone Services | 161 | 37 | 6 | $89.17 |
Italian Moon Pizza & Restaurant | 895 | 57 | 18 | $137.37 |
J & G Landscaping | 104 | 41 | 11 | $98.81 |
J.R. Simplot | 442 | 132 | 60 | $318.12 |
Jeff's Landscaping | 279 | 60 | 16 | $144.60 |
Jersey Mike's Subs | 163 | 77 | 26 | $185.57 |
JLG Architects | 153 | 68 | 20 | $163.88 |
Joe Black's | 106 | 42 | 13 | $101.22 |
Johnson Controls | 120 | 64 | 19 | $154.24 |
Johnston Family Law | 125 | 63 | 14 | $151.83 |
Just 4 Pawz Day Spaw LLC | 66 | 18 | 6 | $43.38 |
Keith's Security World | 298 | 112 | 64 | $269.92 |
Kelly's Bar | 112 | 57 | 17 | $137.37 |
Kenny's Music | 186 | 43 | 6 | $103.63 |
Kidwell's Signature Cleaning, Inc. | 224 | 95 | 31 | $228.95 |
King's Walk Golf Course | 3,439 | 57 | 18 | $137.37 |
KLJ Engineering LLC | 1,307 | 73 | 26 | $175.93 |
KodaBank | 4,267 | 98 | 34 | $236.18 |
Krampade LLC | 272 | 56 | 17 | $134.96 |
L & M Meats & Sausage | 134 | 64 | 19 | $154.24 |
L.I.S.T.E.N. Center | 654 | 74 | 26 | $178.34 |
Lake Region State College | 305 | 56 | 19 | $134.96 |
Leisureland RV | 475 | 84 | 27 | $202.44 |
Lighting Gallery, Inc. | 387 | 49 | 14 | $118.09 |
Little Bangkok | 390 | 59 | 13 | $142.19 |
Little Miracles, Inc | 118 | 62 | 16 | $149.42 |
Livewire | 219 | 80 | 26 | $192.80 |
LM Wind Power | 175 | 65 | 25 | $156.65 |
Local Ace Hardware | 85 | 40 | 11 | $96.40 |
Lost Limb Logging & Tree Service LLC | 799 | 99 | 37 | $238.59 |
Lotus Yoga, LLC | 309 | 81 | 26 | $195.21 |
Lumber Mart | 123 | 69 | 19 | $166.29 |
Lunseth Plumbing & Heating Co. | 5,843 | 117 | 34 | $281.97 |
M & H Gas | 184 | 70 | 30 | $168.70 |
Mainstream Boutique | 173 | 48 | 22 | $115.68 |
MAK Construction LLC | 274 | 64 | 21 | $154.24 |
Make-A-Wish Foundation of North Dakota | 173 | 85 | 22 | $204.85 |
Marco | 246 | 92 | 32 | $221.72 |
Mattress Firm | 679 | 75 | 27 | $180.75 |
Mayo Manufacturing | 96 | 31 | 5 | $74.71 |
McDonald's - 32nd Ave | 7 | 0 | 0 | $0.00 |
McDonald's - 3900 Wash | 12 | 2 | 0 | $4.82 |
McDonald's - EGF | 2 | 1 | 0 | $2.41 |
McDonald's - Gateway Dr. | 4 | 1 | 0 | $2.41 |
McDonald's - S. Washington | 16 | 2 | 0 | $4.82 |
McGough Construction | 143 | 52 | 18 | $125.32 |
McKenna & Associates, P.C. | 164 | 80 | 21 | $192.80 |
Med Park Credit Union | 296 | 64 | 19 | $154.24 |
Merry Maids | 918 | 131 | 35 | $315.71 |
Mexican Village | 511 | 71 | 14 | $171.11 |
Midco Construction/Utilities | 216 | 16 | 6 | $38.56 |
Midwestern Masonry Inc. | 85 | 36 | 13 | $86.76 |
Mike's Pizza & Pub | 1,268 | 33 | 9 | $79.53 |
Miller Motivations, LLC | 4,128 | 43 | 9 | $103.63 |
Minne Movers | 510 | 83 | 23 | $200.03 |
Minnkota Power Cooperative, Inc. | 182 | 66 | 21 | $159.06 |
Modern Auto Body, Inc. | 638 | 50 | 20 | $120.50 |
Monarch Travel & Tours | 153 | 42 | 8 | $101.22 |
Muskox | 62 | 20 | 7 | $48.20 |
Nautical Bowls of Grand Forks | 214 | 47 | 14 | $113.27 |
ND Division of Vocational Rehabilitation | 130 | 50 | 21 | $120.50 |
ND Mill & Elevator | 319 | 77 | 23 | $185.57 |
ND Small Business Development Centers | 262 | 99 | 39 | $238.59 |
Nelson Auto (Ford) | 2,471 | 65 | 21 | $156.65 |
Network Center, Inc. | 451 | 61 | 25 | $147.01 |
Networking Specialists, Inc. | 488 | 80 | 26 | $192.80 |
Newman Outdoor Advertising | 121 | 48 | 6 | $115.68 |
Nexus-PATH Family Healing | 273 | 30 | 9 | $72.30 |
Nodak Electric Cooperative, Inc. | 111 | 59 | 15 | $142.19 |
Nodak Insurance Company - Kris Moen Agency | 105 | 53 | 24 | $127.73 |
Norby's Work Perks | 867 | 88 | 27 | $212.08 |
North Dakota Ballet Company | 665 | 86 | 31 | $207.26 |
North Dakota CPA Society | 292 | 20 | 4 | $48.20 |
North Dakota Eye Clinic | 216 | 75 | 24 | $180.75 |
Northdale Oil | 121 | 63 | 20 | $151.83 |
Northern Air Action Park | 682 | 92 | 30 | $221.72 |
Northern Bag and Box Company | 393 | 77 | 28 | $185.57 |
Northern Plains Financial | 1,699 | 33 | 12 | $79.53 |
Northern Plains Rail Services | 123 | 59 | 11 | $142.19 |
Northern Plains UAS Test Site | 81 | 26 | 5 | $62.66 |
Northern Plumbing Supply | 108 | 33 | 5 | $79.53 |
Northern Roots Boutique | 145 | 63 | 15 | $151.83 |
Northern Valley Youth Orchestras | 221 | 90 | 28 | $216.90 |
Northland Custom Woodworking Inc. | 103 | 36 | 6 | $86.76 |
Northland Potato Growers Association | 87 | 37 | 7 | $89.17 |
Northlands Rescue Mission | 434 | 77 | 17 | $185.57 |
Northrop Grumman Corporation | 80 | 37 | 14 | $89.17 |
Northside Cafe | 61 | 22 | 3 | $53.02 |
Northwest Minnesota Multi-County Housing & Redevelopment Authority | 135 | 60 | 10 | $144.60 |
Northwest Tire | 82 | 43 | 12 | $103.63 |
Now or Never Nutrition | 93 | 43 | 14 | $103.63 |
Olive Barrel | 408 | 78 | 30 | $187.98 |
Opp Construction | 189 | 50 | 10 | $120.50 |
Opticare-Forks Vision Clinic | 151 | 59 | 10 | $142.19 |
OsteoStrong Health and Wellness Center | 118 | 54 | 16 | $130.14 |
Outsider Entertainment | 971 | 69 | 20 | $166.29 |
Pace Painting & Drywall | 68 | 17 | 3 | $40.97 |
Paragon Pro Manufacturing Solutions | 409 | 85 | 26 | $204.85 |
Petcetera Animal Clinic | 86 | 42 | 12 | $101.22 |
Peterson Veterinary Clinic | 99 | 49 | 12 | $118.09 |
Petopia | 364 | 52 | 16 | $125.32 |
Pizza Ranch | 141 | 65 | 12 | $156.65 |
Plains Chiropractic & Acupuncture | 96 | 34 | 8 | $81.94 |
PlayIt! | 89 | 46 | 14 | $110.86 |
Plaza Motel | 109 | 47 | 6 | $113.27 |
Power Plate Meals | 1,063 | 118 | 61 | $284.38 |
Prairie Harvest Mental Health | 91 | 34 | 10 | $81.94 |
Praxis Strategy Group | 112 | 65 | 22 | $156.65 |
Probitas Promotions | 113 | 44 | 6 | $106.04 |
Pro Land | Snow | 169 | 67 | 13 | $161.47 |
PS GARAGE DOORS | 104 | 48 | 13 | $115.68 |
PUCKS Commercial Cleaning | 138 | 25 | 4 | $60.25 |
R.J. Zavoral & Sons, Inc. | 126 | 55 | 16 | $132.55 |
Rachel's Poop N' Scoop & Other Services | 107 | 38 | 17 | $91.58 |
Ralph Engelstad Arena | 104 | 48 | 12 | $115.68 |
Ramada Inn | 187 | 75 | 20 | $180.75 |
RDO Equipment Company | 293 | 113 | 38 | $272.33 |
ReadiTech IT Solutions | 124 | 59 | 14 | $142.19 |
Red Ray Lanes | 89 | 42 | 11 | $101.22 |
Red River Dental | 172 | 88 | 19 | $212.08 |
Red River Valley Habitat for Humanity | 634 | 72 | 25 | $173.52 |
ReMax Grand, LLC | 100 | 46 | 7 | $110.86 |
Retrax Holdings, LLC | 101 | 56 | 8 | $134.96 |
Rhapsody Spa & Salon | 134 | 63 | 14 | $151.83 |
Right Choice Electric Inc | 138 | 62 | 16 | $149.42 |
Rivard's Turf & Forage Inc | 95 | 41 | 10 | $98.81 |
River Cinema 15 | 153 | 55 | 9 | $132.55 |
River Cities Speedway | 389 | 85 | 41 | $204.85 |
Riverside Christian School | 114 | 59 | 13 | $142.19 |
RiverView Clinic | 98 | 48 | 15 | $115.68 |
Ruffing It Dog Daycare, Dog Grooming, Dog Boarding, Doggie Bakery, Homemade Trea | 150 | 78 | 21 | $187.98 |
Russell Hons Photography | 147 | 84 | 25 | $202.44 |
Rydell Chevrolet Buick GMC Cadillac | 118 | 37 | 6 | $89.17 |
S & S Promotional Group, Inc. | 133 | 66 | 22 | $159.06 |
Sacred Heart Catholic School | 163 | 91 | 22 | $219.31 |
Salon 222 | 98 | 48 | 15 | $115.68 |
Sam's Club | 149 | 83 | 23 | $200.03 |
Sand Steel Building Co. | 221 | 103 | 35 | $248.23 |
Sanford Health 929 Central Ave Clinic | 305 | 78 | 21 | $187.98 |
Scheels All Sports | 101 | 45 | 8 | $108.45 |
SCORE - Grand Forks | 166 | 69 | 11 | $166.29 |
Sertoma Club of Greater Grand Forks | 107 | 61 | 22 | $147.01 |
Service Credit Union | 122 | 45 | 17 | $108.45 |
Signature Graphix and Apparel | 112 | 52 | 13 | $125.32 |
Simonson Lumber and Design Center | 109 | 67 | 15 | $161.47 |
SimplyMaid | 95 | 58 | 18 | $139.78 |
SIN BIN Kitchen Bar Casino | 139 | 63 | 18 | $151.83 |
Ski & Bike Shop | 92 | 47 | 17 | $113.27 |
Skies 322 | 105 | 46 | 5 | $110.86 |
Skinner Roofing | 250 | 49 | 17 | $118.09 |
Sleep Inn and Suites | 159 | 70 | 14 | $168.70 |
Sleep Wellness Center | 117 | 42 | 4 | $101.22 |
Smiling Moose Deli | 657 | 90 | 32 | $216.90 |
Something Sweet, LLC | 109 | 45 | 7 | $108.45 |
Sonyx Fence Solutions | 114 | 53 | 11 | $127.73 |
Spare Husband, Inc. | 113 | 65 | 9 | $156.65 |
Special Olympics North Dakota | 149 | 75 | 17 | $180.75 |
Speedway Grill & Bar | 125 | 54 | 18 | $130.14 |
Spud Jr. | 104 | 49 | 10 | $118.09 |
SSE Computer Services | 80 | 33 | 11 | $79.53 |
St. Joseph's Social Care and Thrift Store | 90 | 42 | 15 | $101.22 |
St. Michael's Catholic School | 126 | 54 | 19 | $130.14 |
St. Michel Furniture | 132 | 59 | 12 | $142.19 |
State Farm - Andrew Bergee | 131 | 68 | 18 | $163.88 |
State Farm Insurance - Randy Fenley | 151 | 52 | 5 | $125.32 |
Steamatic Total Cleaning & Restoration | 142 | 56 | 14 | $134.96 |
Steffes Company - Grand Forks | 101 | 46 | 7 | $110.86 |
Sterling Carpet One Floor & Home | 186 | 103 | 29 | $248.23 |
Steve Christian Insurance Professional | 119 | 57 | 13 | $137.37 |
Steve Erlandson, D.D.S. | 113 | 43 | 11 | $103.63 |
Stone's Security Systems Inc | 1,404 | 71 | 23 | $171.11 |
Strata Corporation | 539 | 108 | 31 | $260.28 |
Sublime Aesthetic Professionals | 98 | 39 | 5 | $93.99 |
Subway - 2400 S Washington | 82 | 35 | 11 | $84.35 |
Suedel Therapeutics and Wellness | 165 | 72 | 22 | $173.52 |
Sunrooms Plus, Inc. | 117 | 62 | 11 | $149.42 |
TA Express Grand Forks | 76 | 28 | 6 | $67.48 |
Texas Roadhouse | 162 | 68 | 11 | $163.88 |
The Arc, Upper Valley | 209 | 53 | 17 | $127.73 |
The Bun Lounge | 69 | 26 | 6 | $62.66 |
The DRIPBaR Grand Forks | 111 | 23 | 10 | $55.43 |
The Exponent | 116 | 55 | 16 | $132.55 |
The Golf Center | 144 | 61 | 13 | $147.01 |
The Greater Grand Forks Fair | 116 | 62 | 22 | $149.42 |
The HIVE | 180 | 77 | 15 | $185.57 |
The Hub Pub | 146 | 72 | 18 | $173.52 |
The Office Pub & Grub | 160 | 66 | 14 | $159.06 |
The Rock Bottle Shop | 161 | 77 | 17 | $185.57 |
The Salvation Army | 125 | 61 | 17 | $147.01 |
The Shire Bar & Grill | 97 | 37 | 7 | $89.17 |
The TapRoom | 12 | 3 | 0 | $7.23 |
The Title Team FKA Grand Forks Abstract | 129 | 59 | 15 | $142.19 |
The Toasted Frog | 109 | 31 | 6 | $74.71 |
The Vertebrae Clinic | 158 | 10 | 0 | $24.10 |
Third Street Clinic | 119 | 53 | 12 | $127.73 |
Thread | 127 | 53 | 14 | $127.73 |
Three Farm Daughters | 139 | 79 | 21 | $190.39 |
